Simple Pricing for Every Business
Every feature is included on every plan. Try the Starter plan free for 7 days.
Starter
For small businesses getting started.
- All core features included
- AI content and image generation
- AI review responses
- Rank tracking and AEO
- 2 team members
- Email support
Professional
For growing agencies and multi-location businesses.
- Everything in Starter, plus:
- 4x more AI generations
- Daily rank scan scheduling
- 180-day history retention
- 5 team members
- Priority support
Agency
For established agencies managing multiple clients.
- Everything in Professional, plus:
- Unlimited team members
- Daily rank scan scheduling
- 365-day history retention
- White-label branding
- Priority support
Need more than 50 accounts?
Contact us for custom pricing tailored to your organization.
Contact SalesWhat's Included
Every plan includes all features. Plans differ by volume and capacity.
| Feature | Starter | Professional | Agency |
|---|---|---|---|
| Account and Posting Limits | |||
| GBP accounts | 3 | 20 | 50 |
| Posts per month | Unlimited | Unlimited | Unlimited |
| Team members | 2 | 5 | Unlimited |
| Core Features | |||
| Post scheduling | |||
| Post templates | |||
| Recurring posts | |||
| Bulk operations | |||
| CSV import/export | |||
| AI Features | |||
| AI content generation | |||
| AI image generation | |||
| AI review responses | |||
| AI calendar generation | |||
| AI profile auditor | |||
| Brand voice training | |||
| AI generations per month | 50 | 200 | 500 |
| AI review responses per month | 25 | 100 | 300 |
| AI image generations per month | 15 | 50 | 150 |
| Rank Tracking and AEO | |||
| Rank scans per month | 10 | 40 | 100 |
| Grid size | 3x3 | 5x5 | 5x5 |
| Scan scheduling | Weekly | Daily | Daily |
| Competitor tracking | 5 | 10 | 20 |
| AEO visibility checks per month | 10 | 30 | 100 |
| Analytics and Insights | |||
| Basic analytics | |||
| Advanced analytics | |||
| Health score history | 60 days | 180 days | 365 days |
| Rank history retention | 90 days | 180 days | 365 days |
| Support and Extras | |||
| Email support | |||
| Priority support | Not included | ||
| White-label branding | Not included | Not included |
Frequently Asked Questions
Ready to Get Started?
Pick a plan and start managing your Google Business Profiles today.